Handgunhunt

7mm BR

Posted By: PythonHunter

7mm BR - 01/31/2012 5:35 PM

I've located a decently priced (I think) Encore with a 10" 7mm BR barrel attached. It would come with a B&L 2-6 pistol scope, Redding dies, and about 65 pieces of brass, all for his asking price of $575? Couple of questions first before I start negotiating. The only place I can find any info on the 7BR is in 1960's vintage reloading books and its minimal. Anybody able to share some info on it? Also, anybody used that caliber for hunting, and if so, how'd it do? How far can you stretch it ethically? Is there any factory ammo out to test against handloads?

Whew, I think that's it for now. Thanks in advance.

PH
Posted By: lone hunter

Re: 7mm BR - 01/31/2012 5:47 PM

PH, Is that a Encore or a Contender? Encore generally has 15" Barrels and Contender has 10,12,14" barrels. Unless it is from Bullberry osr a speciality shop.
Posted By: s4s4u

Re: 7mm BR - 01/31/2012 5:52 PM

The 7BR is too much for the Contender, although it isn't any more potent than the 7-30 Waters. You can stretch 200 yards with the 7BR on deer but that is about it. The price is not bad if condition is nice.
Posted By: PythonHunter

Re: 7mm BR - 01/31/2012 6:12 PM

lone hunter, it is the Encore, but it definately has the shorter barrel length. I saw it at a gun show this weekend in Lincoln, NE and didn't want to start the process of buying it until I was sure of what I was getting value-wise, as well as the caliber (not one that I've ever dealt with). I don't remember the barrel maker as my daughter was pulling on my shirttail to go, but I will call him and see if I can find out more.

Thanks for the input too s4s4u. I doubt I would chase much more than deer or antelope with it, but you never know. Elk would be fun, but it sounds like its light for them.

PH
Posted By: KYODE

Re: 7mm BR - 01/31/2012 7:28 PM

sounds like a really good buy to me........

got a 7br xp100, but havn't shot it much yet.....

7br in 10".....oughta do 150-200 ok....just a guess....
Posted By: Sawfish

Re: 7mm BR - 02/02/2012 12:09 AM

The 7mm BR is balistically very similar to the 7/30 Waters. No reason it would not make a fine gun for deer sized game.
Posted By: jkhh

Re: 7mm BR - 02/02/2012 1:39 PM

PH, I had a factory 10" encore in 7mm BR that was the most accurate encore I ever owned. I also had a 10" 7x30 in a contender and the 7BR was MUCH BETTER option for deer hunting. The 7BR would do 200 yards with ease. My son now now has all my contenders and encores but one my 30 Herrett contender. My experience is based on actual field experience with these calibers. First year encore options in 10" were 44 mag, 7BR, 480 Ruger, 7-08 Rem, 454 Cas,and 7.62x39, I had all but the 7.62x39. I hope this helps. Lonnie
Posted By: Critter Gitter

Re: 7mm BR - 02/02/2012 6:56 PM

I don't think the 7mm BR was around in the 1960's, Remington chambered it in the XP-100 in the early 1980's.
Check the Hodgdon site for lots of load data.

I have a factory 10" Encore barrel in 7mmBR...it shoots good.
Posted By: PythonHunter

Re: 7mm BR - 02/03/2012 2:26 AM

Thanks to all for the input. I think I have the gun bought for $580 shipped with 63 pieces of brass and dies. Luckily, I located 3 full boxes of ammo and 98 more pieces of brass in a local shop for $90 out the door. Hopefully I can do this outfit justice as I sure like my iron sights.

PH
Posted By: TCTex.

Re: 7mm BR - 02/03/2012 7:26 PM

7mm BR

http://data.hodgdon.com/cartridge_load.asp

100 GR. BAR XFB Hodgdon H335 .284" 2.125" 29.0 2113 41,100 CUP 32.0 2369 50,700 CUP
100 GR. BAR XFB Hodgdon H4895 .284" 2.125" 31.0 2309 40,900 CUP 33.0C 2486 45,300 CUP
100 GR. BAR XFB Hodgdon Benchmark .284" 2.125" 29.0 2194 38,800 CUP 32.0C 2510 50,100 CUP
100 GR. BAR XFB Hodgdon H322 .284" 2.125" 29.0 2248 37,700 CUP 31.5C 2516 49,800 CUP
100 GR. BAR XFB Hodgdon H4198 .284" 2.125" 26.0 2334 36,600 CUP 28.5 2569 49,900 CUP
115 GR. SPR HP Hodgdon H335 .284" 2.150" 30.0 2159 40,000 CUP 32.5 2401 49,800 CUP
115 GR. SPR HP Hodgdon H4895 .284" 2.150" 31.0 2313 38,900 CUP 33.0C 2450 45,300 CUP
115 GR. SPR HP Hodgdon Benchmark .284" 2.150" 30.0 2251 41,600 CUP 32.0C 2476 49,800 CUP
115 GR. SPR HP Hodgdon H322 .284" 2.150" 29.0 2227 37,200 CUP 31.5C 2473 49,800 CUP
115 GR. SPR HP Hodgdon H4198 .284" 2.150" 26.0 2254 41,500 CUP 28.5 2474 50,500 CUP
120 GR. HDY V-MAX Hodgdon H335 .284" 2.300" 29.5 2171 43,100 CUP 31.5 2322 50,400 CUP
120 GR. HDY V-MAX Hodgdon H4895 .284" 2.300" 30.0 2202 39,600 CUP 32.7C 2460 49,800 CUP
120 GR. HDY V-MAX Hodgdon Benchmark .284" 2.300" 29.0 2202 43,100 CUP 31.0 2390 49,900 CUP
120 GR. HDY V-MAX Hodgdon H322 .284" 2.300" 28.0 2210 39,800 CUP 30.8 2427 50,400 CUP
120 GR. HDY V-MAX Hodgdon H4198 .284" 2.300" 25.5 2262 40,200 CUP 27.5 2397 49,500 CUP
130 GR. SIE HPBT Hodgdon H335 .284" 2.250" 28.5 2088 39,700 CUP 30.5 2259 49,500 CUP
130 GR. SIE HPBT Hodgdon H4895 .284" 2.250" 30.0 2224 43,900 CUP 32.0C 2390 49,200 CUP
130 GR. SIE HPBT Hodgdon Benchmark .284" 2.250" 28.0 2161 40,700 CUP 30.2C 2339 50,000 CUP
130 GR. SIE HPBT Hodgdon H322 .284" 2.250" 28.0 2170 40,500 CUP 30.0C 2387 50,600 CUP
130 GR. SIE HPBT Hodgdon H4198 .284" 2.250" 25.0 2176 40,000 CUP 27.0 2362 50,500 CUP
139 GR. HDY SST IMR IMR 4064 .284" 2.260" 28.5C 2080 43,600 CUP
139 GR. HDY SST IMR IMR 4895 .284" 2.260" 29.0C 2180 50,200 CUP
139 GR. HDY SST Hodgdon H335 .284" 2.260" 28.0 2031 41,300 CUP 30.0 2223 50,500 CUP
139 GR. HDY SST Hodgdon H4895 .284" 2.260" 29.0 2117 41,200 CUP 31.0C 2263 47,000 CUP
139 GR. HDY SST IMR IMR 3031 .284" 2.260" 28.0C 2220 49,000 CUP
139 GR. HDY SST Hodgdon Benchmark .284" 2.260" 27.5 2078 41,200 CUP 29.7C 2267 49,900 CUP
139 GR. HDY SST Hodgdon H322 .284" 2.260" 26.5 2094 40,100 CUP 28.5C 2251 49,700 CUP
139 GR. HDY SST IMR IMR 4198 .284" 2.260" 24.0 2165 50,400 CUP
139 GR. HDY SST Hodgdon H4198 .284" 2.260" 24.0 2078 42,500 CUP 26.0 2262 49,800 CUP
Posted By: whywait

Re: 7mm BR - 02/10/2012 7:00 PM

I have a XP100 with a 14" barrel shooting 100gr Sierra HP(not necessarily for hunting) over 30gr H322 that shoot .25-.30" groups at 100 yds all day long, IF I do my part. It's also easy on brass, usually 15 loadings before trimming.
Posted By: nmhunter

Re: 7mm BR - 02/12/2012 3:45 PM

jyst got a 7 BR XP, Has any one shot the 130 gr MK's in theirs?
nmhunter
© 2024 Handgunhunt forums